|
Basic Facility Info
![]() |
Facility Name | MULTI-CHEM GROUP JANE LEW WV FACILITY |
Street Address | 100 POPLAR STREET |
City | JANE LEW |
State | WV |
Zip Code | 26378 |
County | LEWIS |
Parent Company | HALLIBURTON ENERGY SERVICES INC. |
Parent Company Duns | 043296920 |
Standardized Parent Company | HALLIBURTON CO |
Facility Closed | No |
Federal Facility | Commercial facility |
Reporting Year | 2015 |
TRI Facility ID | 2637WMLTCH1PPLA |
Facility Mailing Address
![]() |
Mailing Name | MULTI-CHEM GROUP JANE LEW WV FACILITY |
Mailing Street Address | P.O. BOX 718 |
Mailing City | MAURICE |
Mailing State | LA |
Mailing Zip Code | 70555 |
Facility Lat/Long
![]() |
(Facility #1 : MULTI-CHEM GROUP JANE LEW WV F) |
Preferred Latitude | 0 |
Preferred Longitude | 0 |
Pref. Lat/Long Accuracy | 0 |
FRS Latitude | 39.106986 |
FRS Longitude | -80.388261 |
FRS Lat/Long Reference Point Code | 025 |
FRS Lat/Long Reference Point | CENTER OF FACILITY |
FRS Lat/Long Method | 019 |
FRS Lat/Long Method Description | INTERPOLATION-PHOTO |
FRS Lat/Long Accuracy | 3 |
FRS Lat/Long Datum Code | 002 |
FRS Lat/Long Datum | NAD83 |
Facility Contact Info
![]() |
Public Contact Name | ANDREA BOURQUE |
Public Contact Phone | 3375174100 |
Public Contact Email | ANDREA.BOURQUE@HALLIBURTON.COM |
Tech Contact Name | ANDREA BOURQUE |
Tech Contact Phone | 3375174100 |
Tech Contact Email | ANDREA.BOURQUE@HALLIBURTON.COM |
Facility Primary IDs
![]() |
(Facility #1 : MULTI-CHEM GROUP JANE LEW WV F) |
Primary NAICS Code | 424690: Other Chemical and Allied Products Merchant Wholesalers |
Primary Facility Duns | 964798508 |
Primary RCRA ID | WVR000522979 |
Facility Current Info
![]() |
Current Facility Name | MULTI-CHEM GROUP JANE LEW WV FACILITY |
Current Street Address | 100 POPLAR STREET |
Current City | JANE LEW |
Current County | LEWIS |
Current State and County FIPS | 54041 |
Current State | WV |
Current Zip Code | 26378 |
Current Parent Company | HALLIBURTON ENERGY SERVICES INC. |
Current Parent Duns | 043296920 |
Current Standard Parent Company | HALLIBURTON CO |
RSEI Score Facility Summary
![]() |
RSEI Facility Fugitive Air Score | 0.0019206199795007706 |
RSEI Facility Stack Air Score | 0.0014179600402712822 |
RSEI Facility Water Release Score | 0 |
RSEI Facility Incineration Transfer Score | 0 |
RSEI Facility POTW Transfer Score | 0 |
RSEI Facility Total Score | 0.0033385800197720528 |
State percent | Facility total score is less than 0.01% of the total score for West Virginia in 2015 |
Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2015 |
Chemical Info
![]() |
(Facility #1 : MULTI-CHEM GROUP JANE LEW WV F, TRI Submission #1 : METHANOL) |
General Chemical Name | METHANOL |
Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
CAS Number | 000067561 |
Maximum Amount On-site | 100,000 - 999,999 lbs |
NJ Haz. Substance Fact Sheet![]() | link |
NJ Haz. Substance List Health Effects | Flammable (3rd or 4th degree), Teratogen![]() |
Submission Contact Info
![]() |
Public Contact Name | ANDREA BOURQUE |
Public Contact Phone | 3375174100 |
Public Contact Email | ANDREA.BOURQUE@HALLIBURTON.COM |
Technical Contact Name | ANDREA BOURQUE |
Technical Contact Phone | 3375174100 |
Tech Contact Email | ANDREA.BOURQUE@HALLIBURTON.COM |
Basic Submission Info
![]() |
Document Control Number | 1315214269526 |
Form Type | Form R |
Partial Facility (Yes/No) | No |
Postmark Date | 20160630 |
Submission NAICS Code Info
![]() |
(Facility #1 : MULTI-CHEM GROUP JANE LEW WV F, TRI Submission #1 : METHANOL) |
Primary NAICS Code | 424690: Other Chemical and Allied Products Merchant Wholesalers |
All NAICS Codes | 424690 |
NAICS Industry | Chemical Wholesalers |
Submission SIC Code Info
![]() |
Major Industry | ZZ: No Valid Industry Code |
Activities and Uses
![]() |
Produce (manufacture) the chemical | No |
Import (manufacture) the chemical | No |
Manufacture for on-site use or processing | No |
Manufacture for sale or distribution | No |
Manufacture as a byproduct | No |
Manufacture as an impurity | No |
Process as a reactant | No |
Process as a formulation component | No |
Process as an article component | No |
Process for repackaging | Yes |
Process as an impurity | No |
Otherwise use as chemical processing aid | No |
Otherwise use as manufacturing aid | No |
Otherwise use for ancillary use | No |
Release and Transfer Details
![]() |
(Facility #1 : MULTI-CHEM GROUP JANE LEW WV F, TRI Submission #1 : METHANOL) |
Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
Fugitive Air | 660 | ||
Stack Air | 510 | ||
Offsite Transfer | 560 | To: RINECO CHEMICAL, 1007 VULCAN ROAD , BENTON, AR , County: SALINE, RCRA ID: ARD981057870, Using: Transfer to Waste Broker-Energy Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
Total Releases and Transfers | 1,730 |
RSEI Score Information
![]() |
(Facility #1 : MULTI-CHEM GROUP JANE LEW WV F, TRI Submission #1 : METHANOL) |
RSEI Submission Fugitive Air Score | 0.0019206199795007706 |
RSEI Submission Stack Air Score | 0.0014179600402712822 |
RSEI Submission Water Release Score | 0 |
RSEI Submission Incineration Transfer Score | 0 |
RSEI Submission POTW Transfer Score | 0 |
RSEI Submission Total Score | 0.0033385800197720528 |
State percent | Submission total score is less than 0.01% of the total score for West Virginia in 2015 |
Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2015 |
Waste Quantities
![]() |
Management of production-related waste- | ||||
Quantities for 2016 and 2017 years below are estimates for future years. | ||||
Quantity (pounds) | 2014 amount | 2015 amount | 2016 amount | 2017 amount |
Other Release Onsite | 1,350 | 1,170 | 1,170 | 1,170 |
Other Disposal Offsite | 52 | 0 | 0 | 0 |
Energy Recovery Offsite | 150 | 560 | 560 | 560 |
Total | 1,552 | 1,730 | 1,730 | 1,730 |
Non-production-related waste | 0 | |||
Form A midpoint waste | 0 | |||
Total waste | 1,730 | |||
Production Ratio | 0.92 |
Source Reduction Activities
![]() |
(Facility #1 : MULTI-CHEM GROUP JANE LEW WV F, TRI Submission #1 : METHANOL, Source Reduction Methods #1) |
Source Red. Activity | NA |
Onsite Recycling
![]() |
On-site Recycling Method |
NA |
Onsite Energy Recovery
![]() |
On-site Energy Recovery Method |
NA |
Onsite Treatment Wastestream
![]() |
Waste Stream Type | NA |
Influent Concentration Range | Invalid code: N |
Based on Operating Data (Yes/No) | 2 |
Number of Onsite Waste Treatment Methods | 0 |
Additional Information
![]() |
(Facility #1 : MULTI-CHEM GROUP JANE LEW WV F, Additional Information #1) |
Facility Totals (Lbs)
![]() |
Number of Forms | 1 |
Fugitive Air Releases | 660 |
Stack Air Releases | 510 |
Water Releases | 0 |
Underground Releases | 0 |
Land Releases | 0 |
Total Onsite Releases | 1,170 |
Total Offsite Releases (Transfers To Disposal) | 0 |
Total Form A Midpoint Releases | 0 |
Total Releases | 1,170 |
POTW Transfers | 0 |
Off-site Transfers | 560 |
Total Transfers | 560 |
Releases Plus Transfers | 1,730 |
Production-related Waste | 1,730 |
Non-production Waste | 0 |
Form A Midpoint Waste | 0 |
Total Waste | 1,730 |
Fugitive air releases | 660 |
Stack air releases | 510 |
Total Onsite Releases | 1,170 |
Offsite Releases | 0 |
Form A Midpoint Releases | 0 |
Total Releases | 1,170 |
Energy recovery transfers | 560 |
Total transfers | 560 |
Total Releases and Transfers | 1,730 |
RSEI Score | 0.00 |
RSEI Percent of TRI Total State Score in Year | 0.00 |
RSEI Percent of TRI Total Year Score | 0.00 |
Burning for energy recovery off-site | 560 |
Other release onsite | 1,170 |
Total Production-related Waste | 1,730 |
Non-production-related Waste | 0 |
Form A Midpoint Waste | 0 |
Total Waste | 1,730 |
*END OF REPORT*